If you have been charged with a Measure 11 felony offense, or believe you may be under investigation for a Measure 11 offense, you should contact the office of Graham Fisher or another qualified attorney immediately.
Measure 11 was enacted in Oregon in 1994, and today provides for mandatory minimum sentences for 21 crimes. Under the previous sentencing system prior to 1994, a person’s age, circumstances, mental handicap, or lifetime of good behavior could be considered by the sentencing judge. By setting a mandatory minimum sentence for certain offenses, Measure 11 was designed to provide harsher sentences for people who have no criminal history—including people with a mental handicap, or who have lived an exemplary life, or who have been repeatedly victimized themselves. Measure 11 applies to everyone, age 15 and older.
Measure 11 sets a “floor” for the sentence to a crime. The potential sentence for a particular offense may in fact exceed the mandatory minimum for a variety of reasons. Because a prosecutor can charge many Measure 11 crimes in a single case, the potential sentence a person may receive if convicted can be staggeringly high.
Graham Fisher provides effective, aggressive, and affordable advocacy to people charged with all Oregon’s Measure 11 offenses.
| Offense | ORS Code Section | Minimum Term (months) |
|---|---|---|
| Murder | 163.115 | 300 |
| Attempt or conspiracy to commit aggravated murder | 163.095 | 120 |
| Attempt or conspiracy to commit murder | 163.115 | 90 |
| Manslaughter in the first degree | 163.118 | 120 |
| Manslaughter in the second degree | 163.125 | 75 |
| Assault in the first degree | 163.185 | 90 |
| Assault in the second degree | 163.175 | 70 |
| Kidnapping in the first degree | 163.235 | 90 |
| Kidnapping in the second degree | 163.225 | 70 |
| Rape in the first degree | 163.375 | 100 |
| Rape in the second degree | 163.365 | 75 |
| Sodomy in the first degree | 163.405 | 100 |
| Sodomy in the second degree | 163.395 | 75 |
| Unlawful sexual penetration in the first degree | 163.411 | 100 |
| Unlawful sexual penetration in the second degree | 163.408 | 75 |
| Sexual abuse in the first degree | 163.427 | 75 |
| Robbery in the first degree | 164.415 | 90 |
| Robbery in the second degree | 164.405 | 70 |
| Arson in the first degree | 164.325 | 90 |
| Using child in display of sexually explicit conduct | 163.670 | 70 |
| Compelling Prostitution | 167.017 | 70 |
Source: http://www.leg.state.or.us/ors/
Read more about Measure 11 Crimes & History.